Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7

Latitude: 43°29'12"
Longitude: 33°14'36"
Date: 03/05/1994
Time: 03:35
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.02  0.21 
Biology  Phaeopigments-a  0.0  50.0  0.00  0.19 
Chemistry  Dissolved Oxygen (Winkler)  13  0.0  119.5  0.00  289.00 
Chemistry  Hydrogen sulfide (iodine back titration)  95.8  119.5  0.00  14.00 
Chemistry  Nitrate and Nitrite  11  0.0  109.6  0.09  4.98 
Chemistry  pH  13  0.0  119.5  7.83  8.35 
Chemistry  Phosphate  13  0.0  119.5  0.00  6.56 
Chemistry  Silicic acid  13  0.0  119.5  3.50  77.40 
Physics  Density  524  0.0  513.0  13.57  17.04 
Physics  Salinity  524  0.0  513.0  18.10  22.08 
Physics  Temperature  524  0.0  513.0  6.83  11.94 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer