Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 71

Latitude: 44°10'00"
Longitude: 31°15'00"
Date: 07/05/1994
Time: 16:50
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.2  0.06  0.27 
Biology  Phaeopigments-a  0.0  50.2  0.00  0.15 
Chemistry  Dissolved Oxygen (Winkler)  0.0  151.7  0.00  303.00 
Chemistry  Hydrogen sulfide (iodine back titration)  125.4  151.7  0.00  15.00 
Chemistry  Nitrate and Nitrite  11  0.0  136.8  0.15  4.91 
Chemistry  pH  13  0.0  151.7  7.81  8.37 
Chemistry  Phosphate  13  0.0  151.7  0.00  6.05 
Chemistry  Silicic acid  13  0.0  151.7  2.90  78.40 
Physics  Density  529  0.0  516.0  13.59  17.03 
Physics  Salinity  529  0.0  516.0  18.12  22.06 
Physics  Temperature  529  0.0  516.0  6.30  12.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer