Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 82

Latitude: 45°30'00"
Longitude: 30°15'00"
Date: 08/05/1994
Time: 14:30
Dataset: "Gidrooptik", cruise 25
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  20.0  0.08  2.06 
Biology  Phaeopigments-a  0.0  20.0  0.10  1.14 
Chemistry  Dissolved Oxygen (Winkler)  0.0  19.1  228.00  309.00 
Chemistry  Nitrate and Nitrite  0.0  19.1  4.46  7.75 
Chemistry  Nitrate  0.0  19.1  4.18  7.68 
Chemistry  Nitrite  0.0  19.1  0.07  0.28 
Chemistry  Particulate Organic Carbon  0.0  19.1  14.05  33.84 
Chemistry  Particulate Organic Nitrogen  0.0  19.1  2.71  6.42 
Chemistry  Particulate Phosphorus  0.0  19.1  0.09  0.17 
Chemistry  pH  0.0  19.1  8.15  8.52 
Chemistry  Phosphate  0.0  19.1  0.05  0.13 
Chemistry  Silicic acid  0.0  19.1  6.60  15.10 
Physics  Density  21  0.0  19.1  10.61  13.99 
Physics  Salinity  21  0.0  19.1  14.54  17.73 
Physics  Temperature  21  0.0  19.1  5.35  12.96 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer