Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 6461

Latitude: 46°00'00"
Longitude: 31°30'00"
Date: 27/09/1990
Time: 23:43
Dataset: "Mikhail Lomonosov", cruise 53a
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  17.0  247.86  263.49 
Chemistry  Nitrate  0.0  17.0  0.10  0.20 
Chemistry  Nitrite  0.0  17.0  0.02  0.04 
Chemistry  pH  0.0  17.0  8.39  8.42 
Chemistry  Phosphate  0.0  17.0  0.19  0.38 
Chemistry  Silicic acid  0.0  17.0  0.50  5.60 
Physics  Density  18  1.0  18.0  11.30  13.14 
Physics  Salinity  18  1.0  18.0  16.63  17.56 
Physics  Temperature  18  1.0  18.0  11.64  17.82 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer