Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1

Latitude: 45°07'00"
Longitude: 33°14'00"
Date: 26/05/1957
Time: 06:00
Sea Depth: 20.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  16.0  238.19  238.19 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  16.0  50696.00  50696.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  16.0  1556.13  1556.13 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  16.0  19812.50  19812.50 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  16.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  16.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer