Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 2

Latitude: 45°00'00"
Longitude: 33°06'00"
Date: 26/05/1957
Time: 08:20
Sea Depth: 73.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  57.0  16.20  34.05 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  57.0  5411.40  16991.80 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  57.0  34.46  264.17 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  57.0  292.00  2578.10 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  57.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  57.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer