Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3

Latitude: 44°49'00"
Longitude: 32°47'00"
Date: 26/05/1957
Time: 11:30
Sea Depth: 120.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  98.0  22.80  36.57 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  98.0  6517.60  17622.50 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  98.0  11.71  71.39 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  98.0  99.25  731.50 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  98.0  0.00  9.84 
Biology  Pleurobrachia pileus 1 (number)  0.0  98.0  0.00  1.20 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer