Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4

Latitude: 44°37'00"
Longitude: 32°25'00"
Date: 26/05/1957
Time: 17:00
Sea Depth: 450.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  13.73  13.73 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  6336.45  6336.45 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  59.03  59.03 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  500.25  500.25 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer