Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5

Latitude: 44°18'00"
Longitude: 31°53'00"
Date: 27/05/1957
Time: 00:10
Sea Depth: 540.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  110.0  1.00  448.91 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  110.0  259.30  20747.70 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  110.0  2.20  71.98 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  110.0  18.65  610.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  110.0  0.00  24.98 
Biology  Pleurobrachia pileus 1 (number)  0.0  110.0  0.00  0.37 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer