Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7

Latitude: 43°35'00"
Longitude: 30°38'00"
Date: 27/05/1957
Time: 12:40
Sea Depth: 1000.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  0.0  220.0  14.44  76.55 
Biology  Mesozooplankton F2 ("fodder" ) number  10  0.0  220.0  456.90  9392.40 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  0.0  220.0  5.35  294.70 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  0.0  220.0  57.20  2527.30 
Biology  Pleurobrachia pileus 1 (biomass)  10  0.0  220.0  0.00  6.72 
Biology  Pleurobrachia pileus 1 (number)  10  0.0  220.0  0.00  0.30 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer