Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 8

Latitude: 43°13'00"
Longitude: 30°01'00"
Date: 27/05/1957
Time: 18:00
Sea Depth: 1400.0m
Dataset: cruise May 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  9.0  149.0  0.28  80.55 
Biology  Mesozooplankton F2 ("fodder" ) number  9.0  149.0  260.25  3635.90 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  9.0  149.0  0.35  73.63 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  9.0  149.0  3.00  624.00 
Biology  Pleurobrachia pileus 1 (biomass)  9.0  149.0  0.00  30.30 
Biology  Pleurobrachia pileus 1 (number)  9.0  149.0  0.00  0.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer