Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 14-2

Latitude: 41°25'00"
Longitude: 29°06'00"
Date: 08/05/1962
Sea Depth: 90.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  83.0  3.43  29.37 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  83.0  480.70  2623.33 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  83.0  33.12  61.60 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  83.0  280.70  700.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  83.0  0.00  2.88 
Biology  Pleurobrachia pileus 1 (number)  0.0  83.0  0.00  0.35 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer