Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 15

Latitude: 41°22'00"
Longitude: 29°06'00"
Date: 08/05/1962
Sea Depth: 80.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  82.0  10.63  46.25 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  82.0  1741.82  11178.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  82.0  3.22  268.40 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  82.0  27.27  3050.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  82.0  0.00  10.56 
Biology  Pleurobrachia pileus 1 (number)  0.0  82.0  0.00  6.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer