Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 15-2

Latitude: 41°22'00"
Longitude: 29°06'00"
Date: 10/05/1962
Sea Depth: 80.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  63.0  78.0  6.49  6.49 
Biology  Mesozooplankton F2 ("fodder" ) number  63.0  78.0  378.67  378.67 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  63.0  78.0  0.31  0.31 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  63.0  78.0  2.67  2.67 
Biology  Pleurobrachia pileus 1 (biomass)  63.0  78.0  13.68  13.68 
Biology  Pleurobrachia pileus 1 (number)  63.0  78.0  5.33  5.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer