Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24-2

Latitude: 41°25'00"
Longitude: 29°14'00"
Date: 08/05/1962
Sea Depth: 95.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  96.0  5.12  66.57 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  96.0  603.20  9721.88 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  96.0  1.83  246.73 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  96.0  20.83  2090.91 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  96.0  0.00  2.78 
Biology  Pleurobrachia pileus 1 (number)  0.0  96.0  0.00  0.64 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer