Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 29

Latitude: 41°31'00"
Longitude: 29°19'00"
Date: 10/05/1962
Sea Depth: 800.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  0.0  176.0  3.15  61.44 
Biology  Mesozooplankton F2 ("fodder" ) number  10  0.0  176.0  66.25  4349.09 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  0.0  176.0  0.00  104.59 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  0.0  176.0  0.00  886.36 
Biology  Pleurobrachia pileus 1 (biomass)  10  0.0  176.0  0.00  6.00 
Biology  Pleurobrachia pileus 1 (number)  10  0.0  176.0  0.00  0.73 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer