Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 35

Latitude: 41°21'00"
Longitude: 29°24'00"
Date: 09/05/1962
Sea Depth: 95.0m
Dataset: cruise May 1962
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  69.0  86.0  18.51  18.51 
Biology  Mesozooplankton F2 ("fodder" ) number  69.0  86.0  2064.71  2064.71 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  69.0  86.0  1.74  1.74 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  69.0  86.0  14.71  14.71 
Biology  Pleurobrachia pileus 1 (biomass)  69.0  86.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  69.0  86.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer