Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 15

Latitude: 41°23'00"
Longitude: 29°13'00"
Date: 01/07/1958
Time: 05:10
Sea Depth: 85.0m
Dataset: cruise July 1958
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  85.0  15.24  174.49 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  85.0  2611.00  42486.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  85.0  12.51  626.82 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  85.0  106.00  5312.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  85.0  0.00  132.92 
Biology  Pleurobrachia pileus 1 (number)  0.0  85.0  0.00  5.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer