Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 16

Latitude: 41°21'00"
Longitude: 29°13'00"
Date: 01/07/1958
Time: 07:10
Sea Depth: 80.0m
Dataset: cruise July 1958
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  75.0  74.31  116.93 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  75.0  10660.00  32783.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  75.0  0.00  615.61 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  75.0  0.00  5217.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  75.0  0.00  8.20 
Biology  Pleurobrachia pileus 1 (number)  0.0  75.0  0.00  1.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer