Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18

Latitude: 41°22'00"
Longitude: 29°17'00"
Date: 01/07/1958
Time: 10:55
Sea Depth: 95.0m
Dataset: cruise July 1958
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  90.0  48.46  196.46 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  90.0  6017.00  30283.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  90.0  0.00  1361.01 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  90.0  0.00  11534.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  90.0  0.00  1.76 
Biology  Pleurobrachia pileus 1 (number)  0.0  90.0  0.00  1.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer