Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1

Latitude: 45°06'00"
Longitude: 33°14'00"
Date: 10/08/1957
Time: 06:20
Sea Depth: 19.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  18.0  128.64  239.62 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  18.0  22004.44  39890.37 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  18.0  73.33  791.83 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  18.0  833.33  7833.33 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  18.0  0.00  170.74 
Biology  Pleurobrachia pileus 1 (number)  0.0  18.0  0.00  168.15 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer