Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 10

Latitude: 43°19'00"
Longitude: 28°34'00"
Date: 12/08/1957
Time: 09:40
Sea Depth: 55.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  26.0  53.0  10.63  10.63 
Biology  Mesozooplankton F2 ("fodder" ) number  26.0  53.0  3720.55  3720.55 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  26.0  53.0  34.93  34.93 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  26.0  53.0  296.00  296.00 
Biology  Pleurobrachia pileus 1 (biomass)  26.0  53.0  87.10  87.10 
Biology  Pleurobrachia pileus 1 (number)  26.0  53.0  2.50  2.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer