Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 10-3

Latitude: 43°19'00"
Longitude: 28°34'00"
Date: 12/08/1957
Time: 09:40
Sea Depth: 55.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  11.0  345.13  345.13 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  11.0  16904.90  16904.90 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  11.0  0.00  0.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  11.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  11.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  11.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer