Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 11-2

Latitude: 43°49'00"
Longitude: 28°56'00"
Date: 12/08/1957
Time: 14:55
Sea Depth: 50.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10.0  26.0  181.39  181.39 
Biology  Mesozooplankton F2 ("fodder" ) number  10.0  26.0  33470.50  33470.50 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10.0  26.0  2.83  2.83 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10.0  26.0  43.50  43.50 
Biology  Pleurobrachia pileus 1 (biomass)  10.0  26.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  10.0  26.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer