Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 12

Latitude: 44°20'00"
Longitude: 29°20'00"
Date: 12/08/1957
Time: 20:30
Sea Depth: 47.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  46.0  0.26  683.15 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  46.0  92.60  38773.13 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  46.0  0.24  236.47 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  46.0  2.00  2004.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  46.0  0.00  193.51 
Biology  Pleurobrachia pileus 1 (number)  0.0  46.0  0.00  2.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer