Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18

Latitude: 45°19'00"
Longitude: 32°28'00"
Date: 14/08/1957
Time: 02:20
Sea Depth: 46.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  43.0  45.95  865.51 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  43.0  9166.90  49468.50 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  43.0  52.30  491.17 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  43.0  443.25  4162.50 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  43.0  0.00  282.50 
Biology  Pleurobrachia pileus 1 (number)  0.0  43.0  0.00  2.60 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer