Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 2

Latitude: 45°01'00"
Longitude: 33°04'00"
Date: 10/08/1957
Time: 08:20
Sea Depth: 91.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  75.0  78.34  549.70 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  75.0  4198.55  29546.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  75.0  39.33  402.04 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  75.0  333.33  3407.08 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  75.0  0.00  321.77 
Biology  Pleurobrachia pileus 1 (number)  0.0  75.0  0.00  5.31 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer