Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3

Latitude: 45°05'00"
Longitude: 32°05'00"
Date: 10/08/1957
Time: 11:30
Sea Depth: 102.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  53.0  191.49  559.93 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  53.0  11427.14  26150.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  53.0  0.00  1043.93 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  53.0  0.00  9071.43 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  53.0  0.00  418.51 
Biology  Pleurobrachia pileus 1 (number)  0.0  53.0  0.00  11.43 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer