Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3-2

Latitude: 45°05'00"
Longitude: 32°05'00"
Date: 10/08/1957
Time: 11:30
Sea Depth: 102.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  46.0  86.0  108.94  108.94 
Biology  Mesozooplankton F2 ("fodder" ) number  46.0  86.0  7661.33  7661.33 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  46.0  86.0  116.03  116.03 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  46.0  86.0  983.33  983.33 
Biology  Pleurobrachia pileus 1 (biomass)  46.0  86.0  34.61  34.61 
Biology  Pleurobrachia pileus 1 (number)  46.0  86.0  2.33  2.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer