Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3-3

Latitude: 45°05'00"
Longitude: 32°05'00"
Date: 10/08/1957
Time: 11:30
Sea Depth: 102.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  80.0  130.0  53.87  53.87 
Biology  Mesozooplankton F2 ("fodder" ) number  80.0  130.0  2952.27  2952.27 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  80.0  130.0  37.76  37.76 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  80.0  130.0  320.00  320.00 
Biology  Pleurobrachia pileus 1 (biomass)  80.0  130.0  250.24  250.24 
Biology  Pleurobrachia pileus 1 (number)  80.0  130.0  4.80  4.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer