Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4

Latitude: 44°38'00"
Longitude: 32°14'00"
Date: 10/08/1957
Time: 17:50
Sea Depth: 1053.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  48.0  180.0  0.06  46.73 
Biology  Mesozooplankton F2 ("fodder" ) number  48.0  180.0  29.17  5022.22 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  48.0  180.0  0.10  54.08 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  48.0  180.0  0.83  458.33 
Biology  Pleurobrachia pileus 1 (biomass)  48.0  180.0  0.00  14.64 
Biology  Pleurobrachia pileus 1 (number)  48.0  180.0  0.00  2.22 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer