Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4-2

Latitude: 44°38'00"
Longitude: 32°14'00"
Date: 10/08/1957
Time: 17:50
Sea Depth: 1053.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  42.0  23.13  349.91 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  42.0  1891.34  27655.97 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  42.0  0.00  1497.13 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  42.0  0.00  12687.50 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  42.0  0.00  935.37 
Biology  Pleurobrachia pileus 1 (number)  0.0  42.0  0.00  18.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer