Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5

Latitude: 44°19'00"
Longitude: 31°52'00"
Date: 10/08/1957
Time: 23:20
Sea Depth: 1000.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  144.0  260.0  11.87  11.87 
Biology  Mesozooplankton F2 ("fodder" ) number  144.0  260.0  320.57  320.57 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  144.0  260.0  6.44  6.44 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  144.0  260.0  54.60  54.60 
Biology  Pleurobrachia pileus 1 (biomass)  144.0  260.0  2.58  2.58 
Biology  Pleurobrachia pileus 1 (number)  144.0  260.0  0.11  0.11 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer