Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5-2

Latitude: 44°19'00"
Longitude: 31°52'00"
Date: 10/08/1957
Time: 23:20
Sea Depth: 1000.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  96.0  170.0  19.68  19.68 
Biology  Mesozooplankton F2 ("fodder" ) number  96.0  170.0  773.69  773.69 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  96.0  170.0  14.15  14.15 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  96.0  170.0  135.14  135.14 
Biology  Pleurobrachia pileus 1 (biomass)  96.0  170.0  130.10  130.10 
Biology  Pleurobrachia pileus 1 (number)  96.0  170.0  2.34  2.34 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer