Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 5-4

Latitude: 44°19'00"
Longitude: 31°52'00"
Date: 10/08/1957
Time: 23:20
Sea Depth: 1000.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  48.0  90.0  220.41  220.41 
Biology  Mesozooplankton F2 ("fodder" ) number  48.0  90.0  3506.98  3506.98 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  48.0  90.0  41.21  41.21 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  48.0  90.0  349.21  349.21 
Biology  Pleurobrachia pileus 1 (biomass)  48.0  90.0  112.51  112.51 
Biology  Pleurobrachia pileus 1 (number)  48.0  90.0  2.86  2.86 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer