Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7-3

Latitude: 43°34'00"
Longitude: 30°36'00"
Date: 11/08/1957
Time: 12:20
Sea Depth: 1000.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  72.0  106.0  43.86  43.86 
Biology  Mesozooplankton F2 ("fodder" ) number  72.0  106.0  1175.40  1175.40 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  72.0  106.0  17.70  17.70 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  72.0  106.0  150.00  150.00 
Biology  Pleurobrachia pileus 1 (biomass)  72.0  106.0  78.56  78.56 
Biology  Pleurobrachia pileus 1 (number)  72.0  106.0  1.20  1.20 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer