Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 8-2

Latitude: 43°13'00"
Longitude: 29°59'00"
Date: 11/08/1957
Time: 18:30
Sea Depth: 1400.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  100.0  156.0  42.57  42.57 
Biology  Mesozooplankton F2 ("fodder" ) number  100.0  156.0  706.67  706.67 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  100.0  156.0  20.37  20.37 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  100.0  156.0  172.62  172.62 
Biology  Pleurobrachia pileus 1 (biomass)  100.0  156.0  75.14  75.14 
Biology  Pleurobrachia pileus 1 (number)  100.0  156.0  1.43  1.43 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer