Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9

Latitude: 42°54'00"
Longitude: 29°29'00"
Date: 12/08/1957
Time: 00:15
Sea Depth: 1900.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  155.0  207.0  26.12  26.12 
Biology  Mesozooplankton F2 ("fodder" ) number  155.0  207.0  205.80  205.80 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  155.0  207.0  4.60  4.60 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  155.0  207.0  39.00  39.00 
Biology  Pleurobrachia pileus 1 (biomass)  155.0  207.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  155.0  207.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer