Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9-2

Latitude: 42°54'00"
Longitude: 29°29'00"
Date: 12/08/1957
Time: 00:15
Sea Depth: 1900.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  101.0  156.0  10.54  10.54 
Biology  Mesozooplankton F2 ("fodder" ) number  101.0  156.0  593.75  593.75 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  101.0  156.0  20.18  20.18 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  101.0  156.0  171.00  171.00 
Biology  Pleurobrachia pileus 1 (biomass)  101.0  156.0  56.50  56.50 
Biology  Pleurobrachia pileus 1 (number)  101.0  156.0  0.50  0.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer