Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9-3

Latitude: 42°54'00"
Longitude: 29°29'00"
Date: 12/08/1957
Time: 00:15
Sea Depth: 1900.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  75.0  103.0  132.26  132.26 
Biology  Mesozooplankton F2 ("fodder" ) number  75.0  103.0  14432.59  14432.59 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  75.0  103.0  103.84  103.84 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  75.0  103.0  880.00  880.00 
Biology  Pleurobrachia pileus 1 (biomass)  75.0  103.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  75.0  103.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer