Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9-4

Latitude: 42°54'00"
Longitude: 29°29'00"
Date: 12/08/1957
Time: 00:15
Sea Depth: 1900.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  49.0  80.0  78.63  78.63 
Biology  Mesozooplankton F2 ("fodder" ) number  49.0  80.0  6455.56  6455.56 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  49.0  80.0  80.04  80.04 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  49.0  80.0  688.00  688.00 
Biology  Pleurobrachia pileus 1 (biomass)  49.0  80.0  13.16  13.16 
Biology  Pleurobrachia pileus 1 (number)  49.0  80.0  0.86  0.86 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer