Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9-5

Latitude: 42°54'00"
Longitude: 29°29'00"
Date: 12/08/1957
Time: 00:15
Sea Depth: 1900.0m
Dataset: cruise August 1957
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  52.0  166.90  239.16 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  52.0  6345.40  27943.30 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  52.0  0.00  365.81 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  52.0  0.00  3100.05 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  52.0  0.00  0.02 
Biology  Pleurobrachia pileus 1 (number)  0.0  52.0  0.00  0.01 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer