Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1

Latitude: 45°20'00"
Longitude: 32°20'00"
Date: 31/10/1954
Time: 13:30
Sea Depth: 47.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  24.0  45.0  19.33  19.33 
Biology  Mesozooplankton F2 ("fodder" ) number  24.0  45.0  2009.05  2009.05 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  24.0  45.0  5.91  5.91 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  24.0  45.0  71.43  71.43 
Biology  Pleurobrachia pileus 1 (biomass)  24.0  45.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  24.0  45.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer