Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1-2

Latitude: 45°20'00"
Longitude: 32°20'00"
Date: 31/10/1954
Time: 13:30
Sea Depth: 47.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  25.0  104.75  360.42 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  25.0  11839.29  36074.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  25.0  11.18  13.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  25.0  142.86  200.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  25.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  25.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer