Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 10

Latitude: 44°00'00"
Longitude: 29°15'00"
Date: 02/11/1954
Time: 03:12
Sea Depth: 50.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  50.0  12.29  161.81 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  50.0  1733.60  17014.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  50.0  7.08  116.90 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  50.0  60.00  1350.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  50.0  0.00  75.33 
Biology  Pleurobrachia pileus 1 (number)  0.0  50.0  0.00  2.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer