Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 11

Latitude: 44°00'00"
Longitude: 28°45'00"
Date: 02/11/1954
Time: 08:05
Sea Depth: 46.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  24.0  44.0  136.35  136.35 
Biology  Mesozooplankton F2 ("fodder" ) number  24.0  44.0  4722.00  4722.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  24.0  44.0  8.85  8.85 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  24.0  44.0  75.00  75.00 
Biology  Pleurobrachia pileus 1 (biomass)  24.0  44.0  5.86  5.86 
Biology  Pleurobrachia pileus 1 (number)  24.0  44.0  1.50  1.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer