Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 11-2

Latitude: 44°00'00"
Longitude: 28°45'00"
Date: 02/11/1954
Time: 08:05
Sea Depth: 46.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  9.0  25.0  140.07  140.07 
Biology  Mesozooplankton F2 ("fodder" ) number  9.0  25.0  10478.75  10478.75 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  9.0  25.0  20.31  20.31 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  9.0  25.0  312.50  312.50 
Biology  Pleurobrachia pileus 1 (biomass)  9.0  25.0  86.78  86.78 
Biology  Pleurobrachia pileus 1 (number)  9.0  25.0  15.00  15.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer