Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 11-3

Latitude: 44°00'00"
Longitude: 28°45'00"
Date: 02/11/1954
Time: 08:05
Sea Depth: 46.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  83.50  83.50 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  13765.00  13765.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  136.40  136.40 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  1650.00  1650.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  2.00  2.00 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  100.00  100.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer