Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 12-2

Latitude: 44°20'00"
Longitude: 29°15'00"
Date: 02/11/1954
Time: 13:30
Sea Depth: 46.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  25.0  87.58  266.50 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  25.0  13058.00  37253.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  25.0  13.00  26.57 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  25.0  200.00  300.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  25.0  5.87  15.24 
Biology  Pleurobrachia pileus 1 (number)  0.0  25.0  3.33  5.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer