Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 13

Latitude: 44°45'00"
Longitude: 29°45'00"
Date: 02/11/1954
Time: 18:45
Sea Depth: 46.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  9.0  46.0  58.20  211.23 
Biology  Mesozooplankton F2 ("fodder" ) number  9.0  46.0  6301.43  27160.63 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  9.0  46.0  14.05  51.80 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  9.0  46.0  119.05  796.88 
Biology  Pleurobrachia pileus 1 (biomass)  9.0  46.0  3.30  103.62 
Biology  Pleurobrachia pileus 1 (number)  9.0  46.0  1.88  7.62 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer